Features & Benefits
Feature | Benefit |
---|
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
Reagents | ||
4704 | Assay Buffer | 55 mL |
4703 | Wash Buffer Concentrate | 55 mL |
4803 | Rabbit Anti-Mouse Coated 96-well Plate | 1 |
4634 | Steptvidin Coated 96-well Plate | 1 |
4838 | Hydrosis Unit - 96 well heating block with lid for use with 8032 | 1 |
4935 | 30k MWCO Spinfilters | 40/bag |
Controls | ||
8004 | Pyd/Dpd HPLC Calibrator | 750 µL |
8006 | HPLC Internal Standard | 5 mL |
4818 | CICP Controls - Serum | Set of 4 |
4819 | Osteocalcin Controls - Serum | Set of 4 |
4820 | BAP Controls - Serum | Set of 4 |
4821 | YKL-40 Controls | Set of 4 |
4822 | DPD Controls - Urine | Set of 4 |
4823 | Pyridinoline Controls - Urine | Set of 4 |
4818 | CICP Controls - Serum | Set of 4 |
4824 | Pyridinoline Controls - Serum | Set of 4 |
4936 | Helical Peptide Controls - Urine | Set of 4 |
Antibodies & Antigens | ||
4751 | Anti-PINP #1 | 0.1 mL |
4752 | Anti-PINP #2 | 0.1 mL |
4753 | Anti-PINP #3 | 0.1 mL |
4754 | Anti-PINP #4 | 0.1 mL |
4817 | Mouse Anti-CICP | 0.1 mg |
4807 | H-Dpd | 0.02 mg |
4811 | Mouse Anti-Dpd | 0.1 mg |
4805 | H-Pyd | 0.02 mg |
4809 | Mouse Anti-Pyd antibody | 0.1 mg |
4813 | Mouse Anti-YKL-40 antibody | 0.1 mg |
4815 | Rabbit Anti-YKL-40 antibody | 0.1 mg |
A442 | YKL-40 Purified Protein | 25 µg |
Product Documentation
Product documentation is best viewed in Internet Explorer