

NOT AVAILABLE FOR SALE IN THE U.S.
For use with Sofia 2.
The Sofia 2 SARS-CoV-2 Antibody IgG Fluorescent Immunoassay (FIA) is an immunofluorescence-based lateral flow assay for the detection of IgG antibodies to the nucleocapsid protein, spike protein 1, and spike protein 2 of SARS-CoV-2. The Sofia 2 SARS-CoV-2 Antibody IgG FIA with the Sofia 2 analyzer provides automated and objective results in 15 minutes, serving as an aid in identifying individuals with an adaptive immune response to SARS-CoV-2, indicating recent or prior infection. The assay may also aid in determining the presence of IgG antibodies in post-vaccinated individuals.
Healthcare professionals can purchase the Sofia 2 SARS-CoV-2 Antibody IgG FIA through select authorized distributors.
CDC:
General Information - Coronavirus (COVID-19)
Information for Healthcare Professionals
Information for Laboratories
Laboratory Biosafety
Isolation Precautions in Healthcare Settings
Specimen Collection
Infection Control
Features & Benefits
Feature | Benefit |
---|---|
One sample, three results | Time savings and patient comfort |
Results in 15 minutes | Rapid results to support efficient dispositioning of patients |
Objective, accurate results | Reliable results with no cross-reactivity to seasonal coronaviruses |
Dual work modes | Adjusts to your volume fluctuations. Allows for significant throughput and batching of samples in READ NOW Mode |
Easy to use | Seamless test workflow follows a similar format to CLIA-waived Sofia 2 assays |
Virena connection | Provides automated tracking, data capture, reporting to healthcare authorities, and exclusive disease mapping |
Fluorescent technology with automated read | Objective results that eliminate the subjectivity of visual-read results |
Self-contained Test Cassette | Easy to use and to dispose |
Product Specifications
Product Spec Name | Product Spec Data |
---|---|
Time to results | 15 minutes |
Sample type | Fingerstick Whole Blood, Venous Whole Blood, Serum, and Plasma |
Kit storage conditions | Room temperature (15°C to 35°C / 59°F to 86°F) |
Controls | Positive and negative, included in kit |
PPA (sensitivity) | 96.4% (fingerstick whole blood) |
NPA (specificity) | 80.0% (fingerstick whole blood) 97.4% (serum/plasma) |
Shelf life | 24 months |
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
20379 | Test Kit | 25/12 |