

For use with Sofia 2.
The Sofia 2 Campylobacter Fluorescent Immunoassay (FIA) uses advanced immunofluorescence-based lateral-flow technology to provide rapid qualitative detection of a Campylobacter-specific antigen in human fecal specimens. Sofia 2 Campylobacter FIA is designed to detect C. jejuni, C. coli, C. lari and C. upsaliensis from patients with signs and symptoms of gastroenteritis
Sofia 2 delivers accurate, objective, and automated results in 15 minutes, allowing for rapid treatment decisions.
Features & Benefits
Feature | Benefit |
---|---|
Results in 15 minutes | Faster time to results for truly rapid Campylobacter testing, especially when compared to culture, which requires 72 hours |
Detects four of the most prevalent Campylobacter species, C. jejuni, C. coli, C. lari and C. upsaliensis | Allows for thorough diagnosis of patient condition. |
Can be performed with fresh, frozen, Cary Blair or C&S samples or specimens | Flexible sample options allow for easy handling, leading to more accurate results. Culture is prone to false negative results due to stringent sample requirements, specimen transport, or growth requirements. |
Simple easy to use workflow | Simple test workflow follows a similar format to other Sofia 2 assays |
Dual work modes | Adjusts to your volume fluctuations. Allows for significant throughput and batching of samples in READ NOW Mode. |
Objective result | Eliminates the subjectivity of a visual result |
All components included in kit | Ready to use with Sofia 2, no need for additional equipment |
Room temperature storage | No refrigerator space needed. No need to wait for reagents to warm up. Sofia 2 Campylobacter tests can be run immediately as needed. |
LIS Connectivity and Data Management | Reduced time and opportunity for human error |
Product Specifications
Product Spec Name | Product Spec Data |
---|---|
Sample type | Human fecal specimens |
Kit storage conditions | Room temperature (15°C to 30°C / 59°F to 86°F) |
Sensitivity* | 100% (Fresh), 100% (Frozen) |
Specificity* | 99.3% (Fresh), 100% (Frozen) |
Shelf life | 24 months from date of manufacture |
CLIA complexity | Moderate |
*Refer to Package Insert for additional performance claims.
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
20352 | Test Kit | 25/12 |
20353 (XUS) | Test Kit | 25/12 |
Product Documentation
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|