Features & Benefits
Feature | Benefit |
---|
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
502CS01 | Regular Size Swabs | 100 |
Includes: plastic applicator, nylon fiber tip, sterile in peel pouch, 80 mm breakpoint | ||
552 | Regular Size Swabs | 100 |
Includes: plastic applicator, nylon fiber tip, sterile in plain dry tube, Red Cap | ||
501CS01 | Minitip Swabs | 100 |
Includes: Minitip plastic ¬applicator, nylon fiber tip, sterile in peel pouch, 80 mm breakpoint | ||
525CS01 | Ultra-thin Swabs | 100 |
Includes: Ultra-thin plastic applicator, nylon fiber tip, sterile in peel pouch, 80 mm breakpoint | ||
551 | Minitip Swabs | 100 |
Includes: Minitip plastic applicator, nylon fiber tip, sterile in plain dry tube, Green Cap | ||
503CS01 | Flexible Minitip Swabs | 100 |
Includes: Flexible minitip plastic applicator, nylon fiber tip, sterile in peel pouch, 100 mm breakpoint | ||
516CS01 | Ultra Minitip Swabs | 100 |
Includes: Ultra minitip plastic applicator, nylon fiber tip, sterile in peel pouch, 100 mm breakpoint | ||
553 | Flexible Minitip Swabs | 100 |
Includes: Flexible minitip plastic applicator, nylon fiber tip, sterile in plain dry tube, Orange Cap | ||
380CS01 | Contoured Swabs | 100 |
Includes: Contoured plastic applicator, sterile in peel pouch, 80 mm breakpoint | ||
780CS01 | Contoured Swabs | 100 |
Includes: Contoured plastic applicator, sterile in peel pouch, 80 mm breakpoint | ||
750CS01 | Contoured Swabs | 100 |
Includes: Contoured plastic applicator, sterile in peel pouch, 50 mm breakpoint |