Features & Benefits
Feature | Benefit |
---|
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
Monkey Kidney, Rhesus, Primary | ||
49-0102 | pRhMK Shell Vial (with coverslip) | 1 |
49-0102A | with SV5/SV40 antisera | 1 |
49-0600 | pRhMK Glass Tube (round bottom) | 1 |
49-0600A | with SV5/SV40 antisera | 1 |
Monkey Kidney, Rhesus, Primary (< 3 yr) | ||
49-0102Y | RHMK II Shell Vial (with coverslip) | 1 |
49-0600Y | RHMK II Glass Tube (round bottom) | 1 |
Rabbit Kidney, New Zeal White, Primary | ||
48-0600 | PRK Glass Tube (round bottom) | 1 |
48-0600P | PRK 1st Passage Tube | 1 |
Product Documentation
Product documentation is best viewed in Internet Explorer
|
|
|
|
|
|
|
|
|
|
|