

Continuous FreshCells
Many conventional, single monolayer cell line products for use in diagnosing and detecting viruses that cause human illness. Available in tube format for conventional culture, and shell vial or Multi-well Plates for centrifugation enhancement and rapid detection of viruses.
For information on the availability of the following cell lines, please contact Quidel Customer Service at 800.874.1517 (in the U.S.) or 858.552.1100 (outside the U.S.).
Catalog # | Description |
---|---|
43-XXXX | HEL – Human Embryonic Lung |
44-XXXX | MRHF – Human Foreskin Fibroblast |
51-XXXX | MRC 5 – Human Fetal Lung |
52-XXXX | CV-1 – African Green Monkey Kidney |
53-XXXX | BGMK – Buffalo Green Monkey Kidney |
54-XXXX | McCoy – Mouse Fibroblast |
56-XXXX | A549 – Human Lung Carcinoma |
57-XXXX | HEp-2 Human Epidermoid Cardinoma |
58-XXXX | Mv1Lu – Mink Lung |
59-XXXX | NCI-H292 – Human, Pulmonary Muco-epidermoid Carcinoma |
62-XXXX | U2OS Cells – Bone Osteosarcoma |
62-XXXX | MNA – Mouse Neuroblastoma |
63-XXXX | CRFK Cells – Cat Kidney Cortex |
65-XXXX | MA104 Cells – MA-104 clone African Green Kidney |
67-XXXX | Vero-76 – African Green Monkey Kidney |
69-XXXX | C636 Cells – Ades Albopictus |
71-XXXX | BT Cells – Bovine Turbinate |
72-XXXX | HeLa – Human Cervix Adenocarcinoma |
75-XXXX | HeLa 229 – Human Cervix Adenocarcinoma |
76-XXXX | RD – Human Rhabdomyosarcoma |
79-XXXX | BSC1 Cells – Cercopithecus aethiops Kidney |
81-XXXX | Chinese Hamster Kidney |
82-XXXX | SIAT Cells – MDCK Clone for Sialic Acid |
83-XXXX | MDCK – Madin-Darby Canine Kidney |
84-XXXX | Vero – African Green Monkey Kidney |
85-XXXX | WI-38 – Human Lung |
86-XXXX | LLC-MK2 – Rhesus Monkey Kidney |
87-XXXX | Hs27 Cells – Human Foreskin |
91-XXXX | Vero E6 Cells – Cercopithecus aethiops kidney clone from Vero 76 |
Quidel cell cultures may be ordered in the following formats. For information please contact Quidel Customer Service at 800.874.1517 (in the U.S.) or 858.552.1100 (outside the U.S.).
Catalog # | Description |
---|---|
XX-0101 | Shell Vial (without coverslip) |
XX-0102 | Shell Vial (with coverslip) |
XX-24XX | Multi-Well Plate (24 Well) |
XX-48XX | Multi-Well Plate (48 Well) |
XX-96XX | Multi-Well Plate (96 Well) |
XX-T075 | Flask (75 cm2) |
XX-T150 | Flask (150 cm2) |
Features & Benefits
Feature | Benefit |
---|
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
Human Lung Carcinoma | ||
56-0102 | A549 Shell Vial (with coverslip) | 1 |
56-0600 | A549 Glass Tube (round bottom) | 1 |
56-2412 | A549 Multi-Well Plate | 24 Well/12 Fill |
56-2418 | A549 Multi-Well Plate | 24 Well/18 Fill |
56-2424 | A549 Multi-Well Plate | 24 Well/24 Fill |
56-4812 | A549 Multi-Well Plate | 48 Well/12 Fill |
56-4818 | A549 Multi-Well Plate | 48 Well/18 Fill |
56-4824 | A549 Multi-Well Plate | 48 Well/24 Fill |
Buffalo Green Monkey Kidney | ||
53-0102 | BGMK Shell Vial (with coverslip) | 1 |
53-0600 | BGMK Glass Tube (round bottom) | 1 |
53-2412 | BGMK Multi-Well Plate | 24 Well/12 Fill |
53-2418 | BGMK Multi-Well Plate | 24 Well/18 Fill |
53-2424 | BGMK Multi-Well Plate | 24 Well/24 Fill |
53-4812 | BGMK Multi-Well Plate | 48 Well/12 Fill |
53-4818 | BGMK Multi-Well Plate | 48 Well/18 Fill |
53-4824 | BGMK Multi-Well Plate | 48 Well/24 Fill |
53-9660 | BGMK Multi-Well Plate | 96 Well/60 Fill |
53-9696 | BGMK Multi-Well Plate | 96 Well/96 Fill |
African Green Monkey Kidney | ||
52-0102 | CV-1 Shell Vial (with coverslip) | 1 |
52-0600 | CV-1 Glass Tube (round bottom) | 1 |
Human Epidermoid Carcinoma | ||
57-0102 | HEp-2 Shell Vial (with coverslip) | 1 |
57-0600 | HEp-2 Glass Tube (round bottom) | 1 |
Rhesus Monkey Kidney | ||
86-0102 | LLC-MK2 Shell Vial (with coverslip) | 1 |
86-0600 | LLC-MK2 Glass Tube (round bottom) | 1 |
Mouse Carcinoma | ||
54-0102 | McCoy Shell Vial (with coverslip) | 1 |
54-2412 | McCoy Multi-Well Plate | 24 Well/12 Fill |
54-2418 | McCoy Multi-Well Plate | 24 Well/18 Fill |
54-2424 | McCoy Multi-Well Plate | 24 Well/24 Fill |
54-4812 | McCoy Multi-Well Plate | 48 Well/12 Fill |
54-4818 | McCoy Multi-Well Plate | 48 Well/18 Fill |
54-4824 | McCoy Multi-Well Plate | 48 Well/24 Fill |
Canine Kidney | ||
83-0102 | MDCK Shell Vial (with coverslip) | |
83-0600 | MDCK Glass Tube (round bottom) | |
83-2412 | MDCK Multi-Well Plate | 24 Well/12 Fill |
83-2418 | MDCK Multi-Well Plate | 24 Well/18 Fill |
83-2424 | MDCK Multi-Well Plate | 24 Well/24 Fill |
83-4812 | MDCK Multi-Well Plate | 48 Well/12 Fill |
83-4818 | MDCK Multi-Well Plate | 48 Well/1 Fill |
83-4824 | MDCK Multi-Well Plate | 48 Well/24 Fill |
Human Embryonic Lung Fibroblast | ||
51-0101 | MRC-5 Shell Vial (no coverslip) | 1 |
51-0102 | MRC-5 Shell Vial (with coverslip) | 1 |
51-0600 | MRC-5 Glass Tube (round bottom) | 1 |
51-2412 | MRC-5 Multi-Well Plate | 24 Well/12 Fill |
51-2418 | MRC-5 Multi-Well Plate | 24 Well/18 Fill |
51-2424 | MRC-5 Multi-Well Plate | 24 Well/24 Fill |
51-4848 | MRC-5 Multi-Well Plate | 48 Well/48 Fill |
51-9696 | MRC-5 Multi-Well Plate | 96 Well/96 Fill |
Human Foreskin Fibroblast | ||
44-0102 | MRHF Shell Vial (with coverslip) | 1 |
44-0600 | MRHF Glass Tube (round bottom) | 1 |
44-2412 | MRHF Multi-Well Plate | 24 Well/12 Fill |
44-2418 | MRHF Multi-Well Plate | 24 Well/18 Fill |
44-2424 | MRHF Multi-Well Plate | 24 Well/24 Fill |
44-9648 | MRHF Multi-Well Plate | 96 Well/48 Fill |
Mink Lung | ||
58-0102 | Mv1Lu Shell Vial (with coverslip) | 1 |
58-0600 | Mv1Lu Glass Tube (round bottom) | 1 |
58-2412 | Mv1Lu Multi-Well Plate | 24 Well/12 Fill |
58-2418 | Mv1Lu Multi-Well Plate | 24 Well/18 Fill |
58-2424 | Mv1Lu Multi-Well Plate | 24 Well/24 Fill |
58-4812 | Mv1Lu Multi-Well Plate | 48 Well/12 Fill |
58-4818 | Mv1Lu Multi-Well Plate | 48 Well/18 Fill |
58-4824 | Mv1Lu Multi-Well Plate | 48 Well/24 Fill |
African Green Monkey Kidney | ||
84-0102 | Vero Shell Vial (with coverslip) | 1 |
84-0600 | Vero Glass Tube (round bottom) | 1 |
84-2412 | Vero Multi-Well Plate | 24 Well/12 Fill |
84-2418 | Vero Multi-Well Plate | 24 Well/18 Fill |
84-2424 | Vero Multi-Well Plate | 24 Well/24 Fill |
84-4812 | Vero Multi-Well Plate | 48 Well/12 Fill |
84-4818 | Vero Multi-Well Plate | 48 Well/18 Fill |
84-4824 | Vero Multi-Well Plate | 48 Well/24 Fill |
Human Embryonic Lung Fibroblast | ||
85-0102 | WI-38 Shell Vial (with coverslip) | 1 |
85-0600 | WI-38 Glass Tube (round bottom) | 1 |
85-2412 | WI-38 Multi-Well Plate | 24 Well/12 Fill |
85-2418 | WI-38 Multi-Well Plate | 24 Well/18 Fill |
85-2424 | WI-38 Multi-Well Plate | 24 Well/24 Fill |
Product Documentation
|
|
|
|
|
|
|
|
|
|
|
|