
Continuous FreshCell Lines
Continuous FreshCell Lines
Catalog # | QTY | Description |
Human Lung Carcinoma | ||
56-0102 | 1 | A549 Shell Vial (with coverslip) |
56-0600 | 1 | A549 Glass Tube (round bottom) |
56-2412 | 1 | A549 Multi-Well Plate (24 well/12 fill) |
56-2418 | 1 | A549 Multi-Well Plate (24 well/18 fill) |
56-2424 | 1 | A549 Multi-Well Plate (24 well/24 fill) |
56-4812 | 1 | A549 Multi-Well Plate (48 well/12 fill) |
56-4818 | 1 | A549 Multi-Well Plate (48 well/18 fill) |
56-4824 | 1 | A549 Multi-Well Plate (48 well/24 fill) |
Buffalo Green Monkey Kidney | ||
53-0102 | 1 | BGMK Shell Vial (with coverslip) |
53-0600 | 1 | BGMK Glass Tube (round bottom) |
53-2412 | 1 | BGMK Multi-Well Plate (24 well/12 fill) |
53-2418 | 1 | BGMK Multi-Well Plate (24 well/18 fill) |
53-2424 | 1 | BGMK Multi-Well Plate (24 well/24 fill) |
53-4812 | 1 | BGMK Multi-Well Plate (48 well/12 fill) |
53-4818 | 1 | BGMK Multi-Well Plate (48 well/18 fill) |
53-4824 | 1 | BGMK Multi-Well Plate (48 well/24 fill) |
53-9660 | 1 | BGMK Multi-Well Plate (96 well/60 fill) |
53-9696 | 1 | BGMK Multi-Well Plate (96 well/96 fill) |
African Green Monkey Kidney | ||
52-0102 | 1 | CV-1 Shell Vial (with coverslip) |
52-0600 | 1 | CV-1 Glass Tube (round bottom) |
Human Epidermoid Carcinoma | ||
57-0102 | 1 | HEp-2 Shell Vial (with coverslip) |
57-0600 | 1 | HEp-2 Glass Tube (round bottom) |
Rhesus Monkey Kidney | ||
86-0102 | 1 | LLC-MK2 Shell Vial (with coverslip) |
86-0600 | 1 | LLC-MK2 Glass Tube (round bottom) |
Mouse Carcinoma | ||
54-0102 | 1 | McCoy Shell Vial (with coverslip) |
54-2412 | 1 | McCoy Multi-Well Plate (24 well/12 fill) |
54-2418 | 1 | McCoy Multi-Well Plate (24 well/18 fill) |
54-2424 | 1 | McCoy Multi-Well Plate (24 well/24 fill) |
54-4812 | 1 | McCoy Multi-Well Plate (48 well/12 fill) |
54-4818 | 1 | McCoy Multi-Well Plate (48 well/18 fill) |
54-4824 | 1 | McCoy Multi-Well Plate (48 well/24 fill) |
Catalog # | QTY | Description |
Canine Kidney | ||
83-0102 | 1 | MDCK Shell Vial (with coverslip) |
83-0600 | 1 | MDCK Glass Tube (round bottom) |
83-2412 | 1 | MDCK Multi-Well Plate (24 well/12 fill) |
83-2418 | 1 | MDCK Multi-Well Plate (24 well/18 fill) |
83-2424 | 1 | MDCK Multi-Well Plate (24 well/24 fill) |
83-4812 | 1 | MDCK Multi-Well Plate (48 well/12 fill) |
83-4818 | 1 | MDCK Multi-Well Plate (48 well/18 fill) |
83-4824 | 1 | MDCK Multi-Well Plate (48 well/24 fill) |
Human Embryonic Lung Fibroblast | ||
51-0101 | 1 | MRC-5 Shell Vial (no coverslip) |
51-0102 | 1 | MRC-5 Shell Vial (with coverslip) |
51-0600 | 1 | MRC-5 Glass Tube (round bottom) |
51-2412 | 1 | MRC-5 Multi-Well Plate (24 well/12 fill) |
51-2418 | 1 | MRC-5 Multi-Well Plate (24 well/18 fill) |
51-2424 | 1 | MRC-5 Multi-Well Plate (24 well/24 fill) |
51-4848 | 1 | MRC-5 Multi-Well Plate (48 well/48 fill) |
51-9696 | 1 | MRC-5 Multi-Well Plate (96 well/96 fill) |
Human Foreskin Fibroblast | ||
44-0102 | 1 | MRHF Shell Vial (with coverslip) |
44-0600 | 1 | MRHF Glass Tube (round bottom) |
44-2412 | 1 | MRHF Multi-Well Plate (24 well/12 fill) |
44-2418 | 1 | MRHF Multi-Well Plate (24 well/18 fill) |
44-2424 | 1 | MRHF Multi-Well Plate (24 well/24 fill) |
44-9648 | 1 | MRHF Multi-Well Plate (96 well/48 fill) |
Mink Lung | ||
58-0102 | 1 | Mv1Lu Shell Vial (with coverslip) |
58-0600 | 1 | Mv1Lu Glass Tube (round bottom) |
58-2412 | 1 | Mv1Lu Multi-Well Plate (24 well/12 fill) |
58-2418 | 1 | Mv1Lu Multi-Well Plate (24 well/18 fill) |
58-2424 | 1 | Mv1Lu Multi-Well Plate (24 well/24 fill) |
58-4812 | 1 | Mv1Lu Multi-Well Plate (48 well/12 fill) |
58-4818 | 1 | Mv1Lu Multi-Well Plate (48 well/18 fill) |
58-4824 | 1 | Mv1Lu Multi-Well Plate (48 well/24 fill) |
African Green Monkey Kidney | ||
84-0102 | 1 | Vero Shell Vial (with coverslip) |
84-0600 | 1 | Vero Glass Tube (round bottom) |
84-2412 | 1 | Vero Multi-Well Plate (24 well/12 fill) |
84-2418 | 1 | Vero Multi-Well Plate (24 well/18 fill) |
84-2424 | 1 | Vero Multi-Well Plate (24 well/24 fill) |
84-4812 | 1 | Vero Multi-Well Plate (48 well/12 fill) |
84-4818 | 1 | Vero Multi-Well Plate (48 well/18 fill) |
84-4824 | 1 | Vero Multi-Well Plate (48 well/24 fill) |
Human Embryonic Lung Fibroblast | ||
85-0102 | 1 | WI-38 Shell Vial (with coverslip) |
85-0600 | 1 | WI-38 Glass Tube (round bottom) |
85-2412 | 1 | WI-38 Multi-Well Plate (24 well/12 fill) |
85-2418 | 1 | WI-38 Multi-Well Plate (24 well/18 fill) |
85-2424 | 1 | WI-38 Multi-Well Plate (24 well/24 fill) |
For information on the availability of the following cell lines, please contact Diagnostic Hybrids’ customer service department at (866) 344-3477.
Catalog # | Description |
42-XXXX | NHFL Cells (Neonatal Human Lung) |
43-XXXX | HEL Cells (Human Embryonic Lung) |
59-XXXX | NCI-H292 Cells (Human Pulmonary Muco-epidermoid Carcinoma) |
62-XXXX | MNA Cells (Mouse Neuroblastoma) |
67-XXXX | Vero-76 Cells (African Green Monkey Kidney) |
72-XXXX | HeLa Cells (Human Cervix Adenocarcinoma) |
74-XXXX | 293 Cells (Human Kidney Epithelial) |
75-XXXX | HeLa 229 Cells (Human Cervix Adenocarcinoma) |
76-XXXX | RD Cells (Human Rhabdomyosarcoma) |
78-XXXX | L-929 Cells (Mouse SubQ Connective) |
81-XXXX | CHO-K1 Cells (Chinese Hamster Ovary) |
89-XXXX | BHK-21 Cells (Baby Hamster Kidney) |
Diagnostic Hybrids’ cell cultures may be ordered in the following formats. For information please contact Diagnostic Hybrids’ customer service department at (866) 344-3477.
Catalog # | Description |
XX-0101 | Shell Vials (no coverslip) |
XX-0102 | Shell Vials (with coverslip) |
XX-06XX | Multi-Well Plate (6 Well) |
XX-24XX | Multi-Well Plate (24 Well) |
XX-48XX | Multi-Well Plate (48 Well) |
XX-96XX | Multi-Well Plate (96 Well) |
XX-0600 | Tubes (glass, round bottom, screw cap, 16x125 mm) |
XX-T025 | Flask (25 cm2) |
XX-T075 | Flask (75 cm2) |
XX-T150 | Flask (150 cm2) |
XX-T225 | Flask (225 cm2) |
Features & Benefits
Feature | Benefit |
---|
Product Documentation
Product documentation is best viewed in Internet Explorer