Features & Benefits
Feature | Benefit |
---|
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
01-11210 | 2-Well Specimen Screening Slides with Blotters | 100 |
01-11220 | 8-Well Identification Slides with Blotters | 100 |
02-477020 | Respiratory Virus Training Panel (0.6 mL) | 24 vials (shipped frozen) |
02-478020 | MPV Training Panel (0.6 mL) | 20 vials (shipped frozen) |
20-4700010 | Respiratory Control Stock | 1 |
20-4710010 | Influenza A Virus Control Stock | 1 |
20-4720010 | Influenza B Virus Control Stock | 1 |
20-4730010 | RSV Virus Control Stock | 1 |
20-4740010 | Adenovirus Control Stock | 1 |
20-4750010 | Parainfluenza 1 Virus Control Stock | 1 |
20-4760010 | Parainfluenza 2 Virus Control Stock | 1 |
20-4770010 | Parainfluenza 3 Virus Control Stock | 1 |
20-4780010 | hMPV Virus Control Stock | 1 |
01-014010 | Respiratory Virus Antigen Control Slides (8 well slide, 7 viruses, 1 negative well) | 10 |
01-00070.v2 | hMPV Antigen Control Slides | 10 |
01-00050 | RSV Antigen Control Slides | 10 |
Product Documentation
Product documentation is best viewed in Internet Explorer
|
|
|
|
|
|
|
|
|
|
|