| Time to Result | 10 minutes or less |
| Specimen Types: | Nasal swab, nasal wash / nasal aspirate |
| Storage | 24 months at room temperature * |
| Internal Procedural Controls: | Yes positive and negative |
| External Controls: | Yes Pos (A), Pos (B), and Neg |
| Sensitivity: | A-94%, B 70% - Nasal Swab A-83%, B 62% - Nasopharyngeal swab A-77%, B 82% - Nasal aspirate/nasal wash |
| Specificity | A-90%, B 97% - Nasal Swab A-89%, B 98% - Nasopharyngeal swab A-99%, B 99% - Nasal aspirate/nasal wash |
| Positive Predictive Value | A-62%, B 82% - Nasal Swab A-67%, B 80% - Nasopharyngeal swab A-91%, B 90% - Nasal aspirate/nasal wash |
| Negative Predictive Value | A-99%, B 94% - Nasal Swab A-95%, B 95% - Nasopharyngeal swab A-96%, B 97% - Nasal aspirate/nasal wash |
| Overall Accuracy: | A-91%, B 93% - Nasal Swab A-88%, B 94% - Nasopharyngeal Swab A-95%, B 96% - Nasal aspirate/nasal wash |
| Reference the package insert for additional performance claims. | |
| Catalog Numbers | 20183 (25 Tests)
20185 (2 Tests) |
| * From date of manufacture | |