Features & Benefits
Feature | Benefit |
---|---|
Dipstick | Easy to use, approx. 30 seconds hands-on time |
Results in 10 minutes or less | Test and treat in the same office visit |
One reagent | Fewer steps, easy to perform, requires minimal training |
Two-color result | Easy to read and interpret |
3 step procedure | Easy to use, fewer procedural errors |
Pictorial Procedure Card | Clear and simple illustrations to guide the flu test procedure |
All components included in kit | Ready to use, no need for additional equipment |
Internal controls included | Provides verification of test strip functional integrity, increasing confidence in results |
External controls included | Facilitates internal laboratory quality control |
Room temperature storage | No refrigerator space needed. No need to wait for reagents to warm up. Rapid influenza tests can be run immediately as needed |
Product Specifications
Product Spec Name | Product Spec Data |
---|---|
Sample type | Nasal swab, nasal aspirate/nasal wash |
Time to results | 10 minutes or less |
Kit storage conditions | Room temperature (15°C to 30°C/59°F to 86°F) |
Internal controls | Positive and negative included |
External controls | Positive and negative included |
Sensitivity* | 73% - Nasal swab; 81% - Nasal aspirate/nasal wash |
Specificity* | 96% - Nasal swab; 99% - Nasal aspirate/nasal wash |
PPV* | 92% - Nasal swab; 96% - Nasal aspirate/nasal wash |
NPV* | 85% - Nasal swab; 93% - Nasal aspirate/nasal wash |
Overall accuracy* | 87% - Nasal swab; 94% - Nasal aspirate/nasal wash |
Shelf life | 24 months from date of manufacture |
CLIA complexity | Waived |
*Refer to Package Insert for additional performance claims.
Ordering Information
Catalog Number | Description | Kit Size / Case Size |
---|---|---|
00317IN XUS | Test Kit | 25/12 |
20103 | Nasal Swab Pack (25 swabs) | |
20171 | QuickVue Nasal Swab Transport Tubes (25 swabs) |
Product Documentation
|
|
|
|
|
|
|
|
|
|
|
|
|